Linux premium125.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
162.0.229.234
LiteSpeed
162.0.229.234
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-07-29 07:10:31 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:08:31 | |
| 2816905 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 2817107 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 2818315 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 2828019 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3060188 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3105721 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3162813 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3178833 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3203714 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3209254 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3209784 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3209805 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:34 | |
| 3212930 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:35 | |
| 3213277 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:35 | |
| 3213419 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:35 | |
| 3214196 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:42 | |
| 3214531 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:01 | |
| 3214570 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:01 | |
| 3215006 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:58 | |
| 3215056 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:58 | |
| 3215066 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:59 | |
| 3215079 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:05:59 | |
| 3215258 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:00 | |
| 3215334 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:01 | |
| 3215527 | dir | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:01 | |
| acpi | dir | - | root/root | 0555 | 2025-07-29 07:10:36 | |
| bus | dir | - | root/root | 0555 | 2025-07-29 07:10:48 | |
| driver | dir | - | root/root | 0555 | 2025-12-28 05:06:02 | |
| fs | dir | - | root/root | 0555 | 2025-07-29 07:10:48 | |
| irq | dir | - | root/root | 0555 | 2025-07-29 07:10:48 | |
| kcare | dir | - | root/root | 0555 | 2025-12-28 05:06:02 | |
| lve | dir | - | root/root | 0555 | 2025-12-28 05:05:58 | |
| net | link | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:02 | |
| scsi | dir | - | root/root | 0555 | 2025-07-29 07:10:48 | |
| self | link | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:00 | |
| sys | dir | - | root/root | 0555 | 2025-07-29 07:10:33 | |
| sysvipc | dir | - | root/root | 0555 | 2025-12-28 05:06:01 | |
| thread-self | link | - | madfxwpx/madfxwpx | 0555 | 2025-12-28 05:06:02 | |
| tty | dir | - | root/root | 0555 | 2025-12-28 05:06:01 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| cgroups | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:05:58 | |
| consoles | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:05:58 | |
| crypto | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| devices | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| diskstats | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| dma | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| execdomains | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| fb | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:05:58 | |
| interrupts | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| iomem | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| ioports | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-07-29 07:10:48 | ||
| kcore | 128 TB | root/root | 0400 | 2025-07-29 07:10:37 | ||
| key-users | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| keys | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| kmsg | 0 B | root/root | 0400 | 2025-12-28 05:06:02 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-12-28 05:06:02 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-12-28 05:06:02 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-12-28 05:06:02 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:05:58 | |
| locks | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| mdstat | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:05:58 | |
| misc | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| modules | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| mounts | text/plain | 0 B | madfxwpx/madfxwpx | 0444 | 2025-12-28 05:06:02 | |
| mtrr | 0 B | root/root | 0644 | 2025-07-29 07:10:48 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-12-28 05:06:02 | ||
| partitions | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| schedstat | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-12-28 05:06:02 | ||
| softirqs | 0 B | root/root | 0444 | 2025-12-28 05:06:02 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:05:58 | |
| swaps | 0 B | root/root | 0444 | 2025-07-29 07:10:33 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-07-29 07:10:48 | ||
| timer_list | 0 B | root/root | 0400 | 2025-12-28 05:06:01 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:05:58 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-12-28 05:06:01 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-12-28 05:06:01 | ||
| vmstat | 0 B | root/root | 0444 | 2025-12-28 05:06:01 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-12-28 05:06:01 |
© aDriv4